![]() TES-1 |
![]() John R Sandifer IV |
![]() Book Me! |
|
Manufactured by Wolf Coach | |||
|---|---|---|---|
| Transmitters | Exciters | Receivers | Antenna |
| 2-MCL 600W TWTA's | 2-SA7555's | 2-DX656's & 1-SA9360 | Andrew 2.4, Phase Comb. 4-port feed |
| Monitors | Switcher | Video DA's | Audio DA's |
| 2-color, 6-b&w | Panasonic MX-50 | 8-Grass Valley's Dual p/supplys |
8-Grass Valley's Dual p/supplys |
| Edit Suite | Edit Mixer | Audio Console | Router |
| Sony BVW-60 Sony PVW-2800 |
Shure | Sony 8 input X 2 X 2 | Grass Valley 10-XL |
| IFB System | PL Comm System | Test Scopes | Spectrum Analyzer |
| Studio Technologies 2-ch. 5-Belt Packs |
1-RTS User Station 5-Belt Packs |
Tektronix Waveform/Vector | Anaritzu |
| Cab | Air Conditioning | Generator | Fuel Tanks |
| Ford F-7000 | 2-16K BTU | 20-kw Onan | 2-50 gallon |
| Other Goodies... | |||
| 40' Microwave Mast | A/V Modulator | Off Air Demod | 3-Cell Phones |
| 3-Satellite Phones | 1-DSS Receiver/Dish | 1-C-Band Receiver/Dish | Midwest Based |
| GVW 26,000 | Power: 208 Single Phase | Dimensions: 25'9"x13'1"x8' | Intelsat-K and PanAmSat Licensed |
Copyright 1997-99 Calhoun Satellite Communications, Inc.