![]() NBA on NBC, Miami |
![]() David Fruitman (Boss) |
![]() Orlando Tornados, NBC News |
|
Manufactured by Midwest | |||
|---|---|---|---|
| Transmitters | Exciters | Receivers | Antenna |
| 2-MCL 600W TWTA's | 2-Scientific Atlanta's | 2-DX656's & 1-DX657 | Vertex 2.6, 4-port feed |
| Monitors | Switcher | Video DA's | Audio DA's |
| 3-Sony 14" Multi Standard, 12-JVC 9"color, 4-4pack b&w's, | Grass Valley 1600 | 20-Leitch VDA's Dual p/supplys |
20-Leitch ADA's Dual p/supplys |
| Edit Suite | Edit Mixer | Audio Console | Router |
| 1-Sony BVW-65/75 & 1-Sony BVW10/40 | 2-Shure FP-42/M-267 | Yamaha PM-1800 16-input w/EQ | Tektronix 10x 2-Control Heads |
| IFB System | PL Comm System | Test Scopes | Spectrum Analyzer |
| RTS IFB-4000, 2-Control Stations, StudioTechno 2-ch. 4-Belt Packs |
RTS PS-3, 862 Interface, 2-802 Master Stations w/Telos Link 6-Belt Packs |
Tektronix 1745 Grass Valley Sync Gen. | Tektronix 1705 |
| Cab | Air Conditioning | Generator | Fuel Tanks |
| Ford F-7000 | 3-13,500 BTU | 20-kw Onan | 2-50 gallon |
| Other Goodies... | |||
| 40' Microwave Mast | Valley 610 Audio Compressor | JBL Studio-1, Cone Airtone & Sony Speakers | 3-Crown D-75 Amps |
| 3-Satellite Phones | 4-Cell Phones | 1-C-Band Receiver/Dish | 1-DSS Receiver/Dish |
| Florida Based | Power: 208 Single Phase | Dimensions: 32'x12'10"x8' | 6-Landline Phones |
| 3500' Audio/Video Multi Cable | Laird Character Generator | 3-DPS & 1-Harris G-42 Frame Sync's | International Licenseing for all Satellites |
Copyright 1997-99 Calhoun Satellite Communications, Inc.