![]() ESPN, Gainesville |
![]() Bayamon, Puerto Rico |
![]() CBS Tennis, Orlando |
|
| |||
|---|---|---|---|
| Transmitters | Exciters | Receivers | Antenna |
| 2-MCL MX-9000 3,300W Klystrons | 2-LNR Digital Stable Up/Mod w/Auto Backup | 2-Standard MT-900s & 1-DX-657 | Andrew 4.5 Trifold (Duals to same pole) |
| Monitors | Router | Audio/Video DA's | Encryption |
| 1-Sony 13" 9-Sony 9" color | 2-Videotek 12x1's | 8-Videotek A&VDA's Dual p/supplys |
Prostar BMAC always on-board |
| Edit Suite | VHS Recorder | Audio Console | Audio/Video Cable |
| Sony BVW-60 to Sony BVW-75 |
Sony w/Off-air demod | Studio Technology 6 input X 2 X 2 | 500' Multi reel |
| IFB System | PL Comm System | Test Scopes | Spectrum Analyzer |
| Studio Technologies 2-ch. 2-Belt Packs |
1-RTS User Station w/Telos Phone Interface 2-Belt Packs |
Tektronix 200 Test Gen, ASG-100 Audio Scope, 1745-Waveform/Vector | Tektronix Spec-M |
| Cab | Air Conditioning | Generator | Fuel Tanks |
| Hino | 3-13,500 BTU | 45-kw | 2-50 gallon |
| Other Goodies... | |||
| 3-Cell Phones | 1-DSS Receiver/Dish | Florida Based | GVW 32,800 |
| Power: 208 3-Phase | Dimensions: 36'x13'8"x8' | Redundant Prostar BMAC | Intenational Licenseing for all Satellites |
Copyright 1997-99 Calhoun Satellite Communications, Inc.